Gross Floor Area · reported
Assembling intelligence…
Reading listings, research log, and source-health evidence.
Reading listings, research log, and source-health evidence.

Protected municipal civil-defence main command post in an intentionally anonymized Swedish rock cavern.
Gross Floor Area · reported
Published date and precision preserved
Published date and precision preserved
Unit-attributed from its source article
Functional recreation of the documented facility in Sweden using current construction methods and 2026 prices, preserving the documented capacity, protection, autonomy and redundancy. Ex VAT; excluding land, financing, remediation, classified mission equipment and data-centre hardware.
Provisional audited central concept screen; expected-risk calibration is pending. It is not yet a risk-adjusted expected cost.
Method, scope and confidence →33 photographs sourced from the original article, with captions where available.
Published, calculated and proxy dimensions are deliberately separated. Missing evidence stays visible instead of becoming zero.
Rock in place removed before bulking; the excavation-pricing quantity.
Internal airspace; not the amount of rock removed.
Blasted material after bulking; the haul and disposal quantity.
These cubic metres are not interchangeable.
Usable, floor or footprint area; the label is preserved because these are not always interchangeable.
Gross Floor Area · reported · Publisher articleRock in place removed before bulking; the quantity used to price excavation.
Reported rock excavation volume. · Publisher quantityInternal air or chamber volume. It is not solid excavation without overbreak, access and support geometry.
No usable quantity in the reviewed source · Evidence gapBlasted material after bulking, or its handled mass. No swollen cubic metres are inferred when only tonnes are modelled.
Reported rock excavation volume. Mass uses an assumed Swedish hard-rock density of 2.65 t/m³. · Reviewed mass-handling modelLength alone is insufficient; a costable tunnel also needs width, height or cross-sectional area.
No usable quantity in the reviewed source · Evidence gapPublished chamber or arch geometry used to test volume and support assumptions.
Vertical Rise · Publisher articleRock surface requiring bolts, mesh or shotcrete, preferably measured in square metres.
No support-area quantity is published · Audited excavation scopeCounts and dimensions of access, transfer, utility and emergency interfaces.
Archetype portal/escape count. · Reviewed base modelCast inner structures and linings, kept separate from excavated rock and reinforcement mass.
Concrete Volume · Publisher articleGroundwater, inflow, drainage, pumping and moisture-control evidence affecting construction and operation.
No usable quantity in the reviewed source · Evidence gapThe headline answers the current replacement question. Historic cost, CPI and construction-index comparisons remain separate because they answer different questions.
Different specifications receive different estimates; they are not used as the upper and lower limits of one answer.
Preserves documented capacity, protection, autonomy and redundancy using current construction methods.
Requires a modern structural, fire, protection and supplier performance brief.
Requires IT load, cooling topology, grid capacity, redundancy and autonomy. Server hardware is excluded.
Approved Actual · complete facility
General purchasing-power comparison—not a construction quote
Broad BKI proxy—not a bunker-specific rebuild price
Scope lock. Functional recreation of the documented facility in Sweden using current construction methods and 2026 prices, preserving the documented capacity, protection, autonomy and redundancy. Ex VAT; excluding land, financing, remediation, classified mission equipment and data-centre hardware. Exceptionally quantitative archival account of an anonymized municipal civil-defence HC: 900 m² / 9,688 ft² over two floors inside an approximately 6,000 m³ cavern, reached by a 110 m blast tunnel. It reports about 1,800 m³ concrete, 60 t reinforcement, detai…
Audit revision sweden-replacement-audit-2026.08.15. The central WBS below incorporates the 61-article review. The former deterministic low/base/high cases remain available only as sensitivities and revision history.
Direct works + owner / design / investigation + legacy concept contingency
Central quantities × current installed-rate screen.
Not yet probability-weighted. The current legacy concept contingency remains separate.
20% applied to the direct-work screen.
Raw model SEK 191.7m · rounded for Confidence C.
Transitional limitation. SEK 33,058,875 is still a blanket concept contingency, not probability-weighted expected risk. This is why the amount is labelled provisional. The audited command rock WBS remains the central scope ledger.
The corpus's only existing facility-specific 21-element cost model; this input preserves its published quantities.
88/100 article-geometry completeness. Detailed source extraction is available in the original-article audit.
Confidence C · geometry completeness 88/100
Largest active lines in the audited central component schedule.
The workbook publishes one revised central schedule. Its prior low and high stress cases are retained only under sensitivities; no line-level probability distributions are implied.
Hydrogeology, drainage, pumping and moisture control · SEK 3,600,000
Hydrogeology, drainage, pumping and moisture control · SEK 3,600,000
Integrated testing, commissioning and public-safe documentation · SEK 2,925,000
| Change | Scope | Audited base | Quantity / rate basis | Provenance |
|---|---|---|---|---|
| Retained | 01Supported rock excavationCivil Rock | SEK 45,000,000 | 6,000 Solid Design m³ × SEK 7,500 / Solid Design m³Published quantity · Assumption rateReported rock excavation volume. | Existing archive WBS |
| Retained | 02Rock mass handlingMass Handling | SEK 1,510,500 | 15,900 T × SEK 95 / TDerived From Published quantity · Assumption rateReported rock excavation volume. Mass uses an assumed Swedish hard-rock density of 2.65 t/m³. | Existing archive WBS |
| Retained | 03Underground cast concreteStructural | SEK 12,600,000 | 1,800 m³ × SEK 7,000 / m³Published quantity · Assumption rateReported concrete volume. | Existing archive WBS |
| Retained | 04Installed reinforcementStructural | SEK 2,100,000 | 60,000 Kg × SEK 35 / KgDerived From Published quantity · Assumption rateReported 60 tonnes converted to 60000 kg. | Existing archive WBS |
| Retained | 05Interior construction and conventional MEPBuilding Services | SEK 40,500,000 | 900 m² / 9,688 ft² × SEK 45,000 / Usable m²Derived From Published quantity · Assumption rateReported facility floor/shelter area is used as the screening usable-area basis. Fit-out factor is 1 times the reference scale. | Existing archive WBS |
| Retained | 06Protection, resilience and standby systemsProtection | SEK 18,000,000 | 1 Project × SEK 18,000,000 / ProjectAssumption quantity · Assumption rateOne protection package per 900 usable m² / 9,688 ft², subject to a 1-package minimum. | Existing archive WBS |
| Retained | 07Portals, escape and utility interfacesSite And Access | SEK 6,000,000 | 1 Project × SEK 6,000,000 / ProjectAssumption quantity · Assumption rateArchetype portal/escape count. | Existing archive WBS |
| Added | R182Hydrogeology, drainage, pumping and moisture control | SEK 3,600,000 | 8% of supported-rock scope as a class-screening allowance | Class assumption — site investigation/RFQ required |
| Added | R183Integrated testing, commissioning and public-safe documentation | SEK 2,925,000 | 5% of MEP/protection/mission-system scope | Class assumption — commissioning plan required |
Active base WBS SEK 132,235,500 · owner/design and contingency are added in the scenario cards above · 12 removed rows across the archive remain visible as change history.
The three inputs most likely to move the current screen.
These deterministic stress cases simultaneously vary quantities, rates, scope allowances and contingency. They are not confidence intervals and no longer serve as the headline answer.
Links support a rate, scope boundary or method. Context-only sources are not represented as quotations.
Gryaab February-2024 long-tunnel benchmark: SEK 5,513/design m³ for excavation plus support. Low case is lightly currentized; base/high add small, constrained, non-repetitive bunker uncertainty.
Gryaab February-2024 long-tunnel benchmark: SEK 5,513/design m³ for excavation plus support. Low case is lightly currentized; base/high add small, constrained, non-repetitive bunker uncertainty.
Receiving price examples range from a credit for clean blasted rock to a fee for mixed crushed rock. Actual net rate depends on haul distance, classification and beneficial reuse.
Public ready-mix material check only; installed underground rates require RFQ.
Public retail material check only; cutting, bending, fixing, waste and underground logistics require RFQ.
Ordinary critical-facility sanity check, not protected-bunker equivalence.
Public sources establish specialized tested products but not project prices.
Protected command post for municipal leadership, emergency services and other public authorities during war or crisis.
Royal decision to build a new civil-defence main command post in rock.
B004Project approval reported at the end of the year.
B004Holmans Ingenjörsbyrå submitted drawings to Civilförsvarsstyrelsen for review.
B004First blast fired; rock excavation began.
B004Rock excavation completed.
B004Final inspection of the excavation.
B004Eligible excavation cost fixed at SEK 407,973.
B004AB Vägförbättringar engaged for the internal build.
B006Construction of the internal concrete building began.
B006Work suspended for labour-market reasons.
B006County Administrative Board follow-up inspections approved the complete facility.
B038Reported active operating period.
B058Civilförsvarsstyrelsen conducted the state-grant inspection.
B038Final cost account submitted to the County Administrative Board.
B038Final application and reported total cost approved.
B038Last major exercise, followed by mothballing.
B058Municipality decided to decommission the facility.
B058Public tours held; the interior was then largely emptied and sealing was planned but reportedly not completed.
B058Publisher visited the facility.
B058Publisher-reported features, not a current engineering inspection or certification.
Capacity: 72 · Unit: kW · Supplier: ASEA · DesignConsultant: Wigselius konstruktionsbyrå AB
B007 · B046 · B054NormalOccupiedAirflow: Value: 3000 · Unit: m³/h · GasHazardAirflow: Value: 600 · Unit: m³/h · Contractor: Svenska Fläktfabriken
B008 · B052Storage: tank outside the internal concrete structure · WaterAndSewerContractor: Rörledningsfirman Bröderna Karlsson AB
B015 · B051ReportedFeature: EMP room for protected electronics
B019Colour: orange · Function: communications and command; Colour: blue · Function: hygiene; Colour: yellow · Function: kitchen and storage; Colour: green · Function: rest/sleeping
B034 · B035 · B036 · B037No source-backed entries.
60 reviewed claims. Evidence locators resolve against the stored article hash or archived snapshot.
| Subject | Claim | Value | Date | Evidence | Certainty |
|---|---|---|---|---|---|
| facility lifecycle | Event | Royal decision to build a new civil-defence main command post in rock. | 1961-11-17 | B004 | Reported |
| facility lifecycle | Event | Holmans Ingenjörsbyrå submitted drawings to Civilförsvarsstyrelsen for review. | 1962-08-17 | B004 | Reported |
| facility lifecycle | Event | Project approval reported at the end of the year. | 1962 | B004 | Approximate |
| facility lifecycle | Event | First blast fired; rock excavation began. | 1963-03-11 | B004 | Reported |
| facility lifecycle | Event | Rock excavation completed. | 1964-03-09 | B004 | Reported |
| facility lifecycle | Event | Final inspection of the excavation. | 1964-04-09 | B004 | Reported |
| facility lifecycle | Event | Eligible excavation cost fixed at SEK 407,973. | 1965-03-16 | B004 | Reported |
| facility lifecycle | Event | AB Vägförbättringar engaged for the internal build. | 1966-11-08 | B006 | Reported |
| facility lifecycle | Event | Construction of the internal concrete building began. | 1966-12-01 | B006 | Reported |
| facility lifecycle | Event | Work suspended for labour-market reasons. | 1967 | B006 | Reported |
| facility lifecycle | Event | Civilförsvarsstyrelsen conducted the state-grant inspection. | 1969-10-06/1969-10-08 | B038 | Reported |
| facility lifecycle | Event | County Administrative Board follow-up inspections approved the complete facility. | 1969 | B038 | Reported |
| facility lifecycle | Event | Final cost account submitted to the County Administrative Board. | 1971-12/1972-01 | B038 | Approximate |
| facility lifecycle | Event | Final application and reported total cost approved. | 1972-03-09 | B038 | Reported |
| facility lifecycle | Event | Reported active operating period. | 1969/2004 | B058 | Reported |
| facility lifecycle | Event | Last major exercise, followed by mothballing. | 2004 | B058 | Reported |
| facility lifecycle | Event | Municipality decided to decommission the facility. | 2007 | B058 | Reported |
| facility lifecycle | Event | Public tours held; the interior was then largely emptied and sealing was planned but reportedly not completed. | 2008 | B058 | Reported |
| facility lifecycle | Event | Publisher visited the facility. | 2019 | B058 | Reported |
| facility | Gross Floor Area | 900 m² / 9,688 ft² | — | B006 | Reported |
| facility | Rock Excavation Volume | 6,000 m³ | — | B004 | Approximate |
| entrance tunnel | Length | 110 m | — | B004 | Reported |
| internal building | Concrete Volume | 1,800 m³ | — | B006 | Approximate |
| internal building | Reinforcing Steel | 60 t | — | B006 | Approximate |
| emergency exit | Vertical Rise | 15–20 | — | B026 | Approximate |
| interior material | Gypsum Partition Board | 1,400 m² / 15,069 ft² | — | B028 | Reported |
| interior material | Plastic Floor Covering | 640 m² / 6,889 ft² | — | B029 | Reported |
| interior material | Suspended Ceiling | 400 m² / 4,306 ft² | — | B030 | Reported |
| interior material | Skirting/Baseboard | 700 m | — | B031 | Reported |
| interior material | Picture Rail | 200 m | — | B032 | Reported |
| sleeping capacity | Total Beds | 96 beds | — | B010 | Inferred |
| work rooms | Count | 12–13 | — | B020 | Reported |
| lower floor | Contains Space | standby-power room | — | B007 | Reported |
| lower floor | Contains Space | air-filtration room | — | B008 | Reported |
| lower floor | Contains Space | machine room | — | B009 | Reported |
| lower floor | Contains Space | women's sleeping section | — | B010 | Reported |
| lower floor | Contains Space | men's sleeping section | — | B010 | Reported |
| lower floor | Contains Space | additional hygiene room | — | B011 | Reported |
| lower floor | Contains Space | small kitchen | — | B012 | Reported |
| lower floor | Contains Space | dining room | — | B012 | Reported |
| lower floor | Contains Space | small essential-spares store | — | B013 | Reported |
| lower floor | Contains Space | guard room | — | B014 | Reported |
| upper floor | Contains Space | equipment room | — | B018 | Reported |
| upper floor | Contains Space | EMP-protected room | — | B019 | Reported |
| upper floor | Contains Space | work rooms | — | B020 | Reported |
| upper floor | Contains Space | hygiene rooms | — | B021 | Reported |
| upper floor | Contains Space | dispatch/registry office | — | B022 | Reported |
| upper floor | Contains Space | operations room | — | B023 | Reported |
| upper floor | Contains Space | emergency-exit access | — | B024 | Reported |
| upper floor | Contains Space | cleaning closet | — | B025 | Reported |
| hygiene spaces | Listed Minimum Toilet Count | 11 toilets | — | B010 | Inferred |
| standby power | Capacity | 72 kW | — | B007,B046,B054 | Reported |
| ventilation | Normal Occupied Airflow | 3,000 m³/h | — | B008,B052 | Reported |
| ventilation | Gas-Hazard Airflow | 600 m³/h | — | B008,B052 | Reported |
| water | Storage | tank outside the internal concrete structure | — | B015,B051 | Reported |
| electromagnetic protection | Feature | EMP room for protected electronics | — | B019 | Reported |
| orientation colour code | Orange | communications and command | — | B034 | Reported |
| orientation colour code | Blue | hygiene | — | B035 | Reported |
| orientation colour code | Yellow | kitchen and storage | — | B036 | Reported |
| orientation colour code | Green | rest/sleeping | — | B037 | Reported |
Programme, sale, operating and component figures remain visible but are not silently relabelled as facility construction cost.
| Scope | Stage | Nominal | CPI 2025 | BKI 2025 | Date / evidence |
|---|---|---|---|---|---|
| eligible rock-excavation cost | Approved Actual | SEK 407,973 | SEK 5,115,998 | SEK 8,443,845 | 1965-03-16B004 |
| rock excavation | Authorization | SEK 450,000 | SEK 6,303,096 | SEK 10,749,248 | 1962B004 |
| complete facility variance over estimate Do not derive an original total budget unless the underlying final account is obtained. | Other | SEK 250,000 | — | — | 1972-03-09B038 |
| complete facility | Approved Actual | SEK 2,550,294 | SEK 22,604,710 | SEK 37,861,140 | 1972-03-09B038 |
No additional structured gaps were recorded for this facility record.