Assembling intelligence…
Reading listings, research log, and source-health evidence.
Reading listings, research log, and source-health evidence.
Each priced, certified listing is graded only against its own protection tier and transaction lane — a granite mountain facility is never compared to a basement shelter. Grades are descriptive price positions against the cohort's evidence, not appraisals and not investment advice (USPAP AO-18).
Cohort references are cluster medians (one vote per source-and-country family), leave-one-out per row, with no external priors applied yet (unanchored launch — see the methodology). Rows marked operator-held belong to the site operator: they are graded against evidence they do not influence, and are disclosed rather than hidden. Asking-basis prices are labeled; auction minimums are excluded from all statistics. Time-adjustment of older evidence is not yet applied.
Reference $344/m² (IQR $91–$508) · 19 rows / 9 source clusters · indicative (n_eff 8–19)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/19 | Budapest I Krisztina korut 47 m2 shelter disposal | Hungary | $3 (sale price) | 0.01× | ▼ 1% of the typical price |
| 2/19 | Budapest I Miko utca 111 m2 shelter disposal | Hungary | $3 (sale price) | 0.01× | ▼ 1% of the typical price |
| 3/19 | Aalborg Molleparken civil-defense bunker disposal | Denmark | $4 (asking) | 0.01× | ▼ 1% of the typical price |
| 4/19 | Budapest IX Gyali ut 81 m2 shelter disposal | Hungary | $11 (sale price) | 0.03× | ▼ 3% of the typical price |
| 5/19 | Budapest I Hattyu utca 92 m2 shelter disposal | Hungary | $15 (sale price) | 0.04× | ▼ 4% of the typical price |
| 6/19 | Budapest I Attila ut 101 60 m2 shelter disposal | Hungary | $15 (sale price) | 0.04× | ▼ 4% of the typical price |
| 7/19 | Petajavesi Asematie former municipal command-center shelter | Finland | $54 (asking) | 0.13× | ▼ 13% of the typical price |
| 8/19 | Odense Sejerskovvej Region IV bunker sale | Denmark | $91 (sale price) | 0.26× | ▼ ~26% of the typical price |
| 9/19 | Kolding Vonsildvej regional bunker municipal sale | Denmark | $151 (sale price) | 0.44× | ▼ ~44% of the typical price |
| 10/19 | Budapest III Lajos utca 93 m2 shelter disposal | Hungary | $153 (sale price) | 0.44× | ▼ ~44% of the typical price |
| 11/19 | Budapest XI Szabolcska Mihaly 65 m2 shelter disposal | Hungary | $169 (sale price) | 0.49× | ▼ ~49% of the typical price |
| 12/19 | Paganico Grosseto WWII rifugio antiaereo Demanio disposal | Italy | $240 (asking) | 0.58× | ▼ ~58% of the typical price |
| 13/19 | Budapest III Becsi ut 293B 46 m2 shelter disposal | Hungary | $209 (sale price) | 0.61× | ▼ ~61% of the typical price |
| 14/19 | Waltrop Dortmunder Strasse Ostring high bunker | Germany | $344 (sale price) | 1.00× | ≈ typical price for its kind |
| 15/19 | Brislington Grade II war room and bunker | United Kingdom | $494 (sale price) | 1.72× | ▲ ~1.7× the typical price |
| 16/19 | Koeln Mauenheim Gruener Hof high bunker | Germany | $508 (sale price) | 1.77× | ▲ ~1.8× the typical price |
| 17/19 | Budapest III San Marco 45 m2 basement shelter disposal | Hungary | $645 (sale price) | 1.88× | ▲ ~1.9× the typical price |
| 18/19 | Gyongyos extreme atombunker commercial property | Hungary | $1,760 (asking) | 6.13× | ▲ 6.1× the typical price |
| 19/19 | Hattem Zwolle Noord river kazemat bunker | Netherlands | $2,151 (asking) | 7.49× | ▲ 7.5× the typical price |
Reference $269/m² · 5 rows / 5 source clusters · thin (n_eff 5–7)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/5 | Boltigen Chlusalp armasuisse ammunition cavern four chambers 1400 m2 | Switzerland | $124 (asking) | 0.46× | ▼ 46% of the typical price |
| 2/5 | Olavsvern Tromso naval fjellanlegg base 25000 m2 archived sale | Norway | $149 (sale price) | 0.55× | ▼ ~55% of the typical price |
| 3/5 | Kilemoen Ringerike civil-defense command fjellhall | Norway | $269 (asking) | 1.33× | ▲ ~1.3× the typical price |
| 4/5 | Jenseberget Nitelva former defense fjell facility | Norway | $273 (sale price) | 1.36× | ▲ ~1.4× the typical price |
| 5/5 | Rovaniemi Toramolampi Defence Forces equipment cave over 600 m2 realized online auction | Finland | $1,262 (auction bid) | 6.30× | ▲ 6.3× the typical price |
Reference $2,708/m² (IQR $1,716–$5,909) · 69 rows / 22 source clusters · established (n_eff ≥ 20)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/69 | Idlib Wadi al-Nasim 280 m2 basement with large shelter | Syria | $111 (asking) | 0.04× | ▼ 4% of the typical price |
| 2/69 | 846 Gough Street Coober Pedy dugout | Australia | $169 (sale price) | 0.06× | ▼ 6% of the typical price |
| 3/69 | Lot 123 Ante Street Coober Pedy two dugouts | Australia | $406 (sale price) | 0.15× | ▼ 15% of the typical price |
| 4/69 | 985 Linsky Close Coober Pedy dugout | Australia | $440 (asking) | 0.16× | ▼ 16% of the typical price |
| 5/69 | Njurundabommen Silovagen 140 m2 rock-room sandsilo | Sweden | $555 (asking) | 0.20× | ▼ 20% of the typical price |
| 6/69 | Johannesburg earth connected mountain house | South Africa | $671 (asking) | 0.25× | ▼ 25% of the typical price |
| 7/69 | Bloomfield US Highway 231 berm home | United States | $679 (sale price) | 0.25× | ▼ 25% of the typical price |
| 8/69 | Midland County mostly underground retreat | United States | $736 (asking) | 0.27× | ▼ 27% of the typical price |
| 9/69 | Stockton Mathilda Drive berm home | United States | $1,008 (asking) | 0.37× | ▼ ~37% of the typical price |
| 10/69 | Lot 100 Kami Road Coober Pedy dugout | Australia | $1,076 (asking) | 0.40× | ▼ 40% of the typical price |
| 11/69 | Payson North 400th earth-berm home | United States | $1,081 (asking) | 0.40× | ▼ 40% of the typical price |
| 12/69 | Houston Barite Road modified earth berm home | United States | $1,164 (asking) | 0.43× | ▼ 43% of the typical price |
| 13/69 | Springfield waterfront earth home | United States | $1,233 (sale price) | 0.46× | ▼ 46% of the typical price |
| 14/69 | Porum South 4300 Road earth sheltered home | United States | $1,376 (asking) | 0.51× | ▼ 51% of the typical price |
| 15/69 | Topeka Meriden Road berm home | United States | $1,382 (asking) | 0.51× | ▼ 51% of the typical price |
| 16/69 | Dublin Earth Friendly earth-sheltered home | United States | $1,413 (sale price) | 0.52× | ▼ 52% of the typical price |
| 17/69 | Greenwood Runnymeade earth-sheltered home | United States | $1,457 (sale price) | 0.54× | ▼ 54% of the typical price |
| 18/69 | Rolla Fox Creek earth berm home | United States | $1,478 (asking) | 0.55× | ▼ 55% of the typical price |
| 19/69 | Fulton West 7th earth-sheltered home | United States | $1,494 (asking) | 0.55× | ▼ 55% of the typical price |
| 20/69 | Maple Hill earth-contact sheltered berm home | United States | $1,622 (asking) | 0.60× | ▼ ~60% of the typical price |
| 21/69 | Winterbach garden plot with underground bunker | Germany | $1,680 (asking) | 0.62× | ▼ ~62% of the typical price |
| 22/69 | Houston Highway AU earth berm home | United States | $1,707 (asking) | 0.63× | ▼ ~63% of the typical price |
| 23/69 | Rolla Private Drive earth berm home | United States | $1,736 (asking) | 0.64× | ▼ ~64% of the typical price |
| 24/69 | Lumby Balsam Lane partially underground earth home | Canada | $1,804 (asking) | 0.66× | ▼ ~66% of the typical price |
| 25/69 | Agia Galini Crete earth-sheltered eco house | Greece | $1,833 (asking) | 0.67× | ▼ ~67% of the typical price |
| 26/69 | Cherbourg en Cotentin converted blockhaus home | France | $1,920 (asking) | 0.70× | ▼ ~70% of the typical price |
| 27/69 | Carrollton Whooping Creek earth-sheltered home | United States | $1,927 (asking) | 0.71× | ▼ ~71% of the typical price |
| 28/69 | Whitesville Oklahoma Laffoon Road berm home | United States | $1,935 (sale price) | 0.71× | ▼ ~71% of the typical price |
| 29/69 | Leicester Stonegate earth-sheltered home | United States | $2,013 (sale price) | 0.74× | ▼ ~74% of the typical price |
| 30/69 | Chadwick Barber Road earth-berm home | United States | $2,034 (asking) | 0.75× | ▼ ~75% of the typical price |
| 31/69 | Rockingham Poole Road underground earth-shelter home | United States | $2,054 (asking) | 0.76× | ▼ ~76% of the typical price |
| 32/69 | Linden Tennessee earth-sheltered home with safe room | United States | $2,070 (sale price) | 0.76× | ▼ ~76% of the typical price |
| 33/69 | Rockvale Oak Creek ranch earth berm home | United States | $2,220 (asking) | 0.82× | ▼ 82% of the typical price |
| 34/69 | Muscotah Highway 159 earth sheltered home | United States | $2,261 (asking) | 0.83× | ▼ 83% of the typical price |
| 35/69 | Conover Buckatabon Road earth berm home | United States | $2,318 (asking) | 0.86× | ≈ typical price for its kind |
| 36/69 | Mountain Grove underground prepper bunker | United States | $2,454 (asking) | 0.91× | ≈ typical price for its kind |
| 37/69 | Weatherford Meadowview Road earth-berm home | United States | $2,523 (asking) | 0.93× | ≈ typical price for its kind |
| 38/69 | Vernal single-level earth berm home | United States | $2,641 (asking) | 0.98× | ≈ typical price for its kind |
| 39/69 | Sparta Johnson Road remodeled earth-berm home | United States | $2,657 (asking) | 0.98× | ≈ typical price for its kind |
| 40/69 | Bethel Springs Hobbit Bunker Estate underground home | United States | $2,669 (sale price) | 0.99× | ≈ typical price for its kind |
| 41/69 | Princeton Ontario earth sheltered LEED home | Canada | $2,690 (asking) | 0.99× | ≈ typical price for its kind |
| 42/69 | Thayer County Road 328 earth berm home | United States | $2,690 (asking) | 0.99× | ≈ typical price for its kind |
| 43/69 | Front Royal Bowling Green earth-berm home | United States | $2,759 (asking) | 1.02× | ≈ typical price for its kind |
| 44/69 | Paradise Valley two earth sheltered bunker homes | United States | $2,781 (asking) | 1.03× | ≈ typical price for its kind |
| 45/69 | Barry's Bay Paugh Lake earth-sheltered home | Canada | $2,727 (sale price) | 1.05× | ≈ typical price for its kind |
| 46/69 | Rossendale Manitoba earth-sheltered riverfront home | Canada | $2,809 (asking) | 1.08× | ≈ typical price for its kind |
| 47/69 | Dahlonega earth-sheltered town berm home | United States | $3,032 (sale price) | 1.12× | ≈ typical price for its kind |
| 48/69 | Ver-sur-Mer Arromanches 75 m2 habitable blockhaus | France | $3,068 (asking) | 1.14× | ≈ typical price for its kind |
| 49/69 | Phoenix Joy Ranch earth-sheltered home | United States | $3,111 (asking) | 1.15× | ≈ typical price for its kind |
| 50/69 | Willow Springs Highway 137 earth-berm home | United States | $3,135 (asking) | 1.16× | ▲ 1.2× the typical price |
| 51/69 | Santorini Emporio Kasteli cave villa 68m2 | Greece | $3,321 (asking) | 1.23× | ▲ 1.2× the typical price |
| 52/69 | Spruce Pine 1112 sqft earth-sheltered berm home | United States | $3,340 (asking) | 1.23× | ▲ 1.2× the typical price |
| 53/69 | New Fairfield SUNBERM earth-sheltered home | United States | $3,414 (sale price) | 1.26× | ▲ 1.3× the typical price |
| 54/69 | Houston Able Road earth berm country retreat | United States | $3,489 (asking) | 1.29× | ▲ ~1.3× the typical price |
| 55/69 | Rogue River earth-sheltered off-grid home | United States | $3,615 (sale price) | 1.33× | ▲ ~1.3× the typical price |
| 56/69 | Wabasha underground prepper retreat | United States | $3,661 (asking) | 1.35× | ▲ ~1.4× the typical price |
| 57/69 | Burnsville passive solar bermed home | United States | $3,672 (asking) | 1.36× | ▲ ~1.4× the typical price |
| 58/69 | Maple City Trumbull Road earth berm home | United States | $4,367 (sale price) | 1.61× | ▲ ~1.6× the typical price |
| 59/69 | Ladysmith prepper waterfront earth-sheltered home | United States | $4,484 (sale price) | 1.66× | ▲ ~1.7× the typical price |
| 60/69 | Montrose Cactus Place passive solar earth berm home | United States | $4,762 (asking) | 1.76× | ▲ ~1.8× the typical price |
| 61/69 | Garberville earth-sheltered prepper escape | United States | $5,377 (asking) | 1.99× | ▲ 2.0× the typical price |
| 62/69 | Santorini Pirgos cave villa 141m2 | Greece | $5,720 (asking) | 2.11× | ▲ 2.1× the typical price |
| 63/69 | Castkovce Talpa House underground home | Slovakia | $5,974 (asking) | 2.22× | ▲ 2.2× the typical price |
| 64/69 | Santorini Exo Gonia cave house 25m2 | Greece | $6,452 (asking) | 2.38× | ▲ 2.4× the typical price |
| 65/69 | Caversfield converted World War II bunker home | United Kingdom | $6,600 (asking) | 2.45× | ▲ 2.5× the typical price |
| 66/69 | Metchosin Spellman Place all concrete earth sheltered home | Canada | $6,678 (asking) | 2.48× | ▲ 2.5× the typical price |
| 67/69 | Pagosa Springs semi-underground custom home | United States | $7,139 (asking) | 2.65× | ▲ ~2.7× the typical price |
| 68/69 | Askos Agios Nikolaos earth-sheltered villa | Greece | $7,597 (asking) | 2.82× | ▲ ~2.8× the typical price |
| 69/69 | Bertram Texas reinforced concrete earth-sheltered home | United States | $11,885 (asking) | 4.42× | ▲ 4.4× the typical price |
Reference $491/m² · 13 rows / 7 source clusters · thin (n_eff 5–7)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/13 | Zvolen antiatomic shelter storage premises | Slovakia | $67 (asking) | 0.12× | ▼ 12% of the typical price |
| 2/13 | Riga Vecmilgravis bomb-shelter storage room | Latvia | $158 (asking) | 0.28× | ▼ ~28% of the typical price |
| 3/13 | Riga Jugla Tirzas 62 m2 former bomb-shelter storage premises | Latvia | $172 (asking) | 0.35× | ▼ ~35% of the typical price |
| 4/13 | Riga Vecmilgravis 14 m2 bomb-shelter room | Latvia | $192 (asking) | 0.39× | ▼ ~39% of the typical price |
| 5/13 | Riga Teika Gatves Lofti 83 m2 former bomb-shelter basement premises | Latvia | $323 (asking) | 0.66× | ▼ ~66% of the typical price |
| 6/13 | Vilnius old-town 50 m2 basement shelter sale evidence | Lithuania | $430 (asking) | 0.77× | ▼ ~77% of the typical price |
| 7/13 | Riga Teika Gatves Lofti 72 m2 former bomb-shelter storage premises | Latvia | $491 (asking) | 1.14× | ≈ typical price for its kind |
| 8/13 | Riga Teika Gatves Lofti 63 m2 former bomb-shelter basement premises | Latvia | $493 (asking) | 1.15× | ≈ typical price for its kind |
| 9/13 | Kalthaeusern 54 m2 separately priced Schutzraum add-on | Switzerland | $627 (asking) | 1.36× | ▲ ~1.4× the typical price |
| 10/13 | Riga Teika Gatves Lofti 15.3 m2 former bomb-shelter basement premises | Latvia | $632 (asking) | 1.47× | ▲ ~1.5× the typical price |
| 11/13 | Oostburg land parcel with underground atomic bunker | Netherlands | $965 (asking) | 2.10× | ▲ 2.1× the typical price |
| 12/13 | Riga Teika Brivibas gatve 70 m2 former bomb-shelter premises | Latvia | $1,052 (asking) | 2.45× | ▲ ~2.4× the typical price |
| 13/13 | Rodels Quattro separately priced Keller Schutzraum | Switzerland | $2,808 (asking) | 6.11× | ▲ 6.1× the typical price |
Reference $766/m² (IQR $444–$1,515) · 50 rows / 36 source clusters · established (n_eff ≥ 20)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/50 | Priekule Ezeri former communications underground bunker | Latvia | $25 (asking) | 0.03× | ▼ 3% of the typical price |
| 2/50 | La Spezia former WWII air-raid bunker | Italy | $87 (asking) | 0.11× | ▼ 11% of the typical price |
| 3/50 | Reopalu former Eesti Energia control shelter | Estonia | $93 (asking) | 0.12× | ▼ 12% of the typical price |
| 4/50 | Ballymena Woodside Road nuclear bunker | United Kingdom | $165 (asking) | 0.21× | ▼ 21% of the typical price |
| 5/50 | Newquay disused Cold War bunker | United Kingdom | $222 (asking) | 0.29× | ▼ 29% of the typical price |
| 6/50 | Edgemont bunker in former military survival community | United States | $269 (asking) | 0.35× | ▼ ~35% of the typical price |
| 7/50 | Emden city center 50 room bunker | Germany | $279 (asking) | 0.36× | ▼ ~36% of the typical price |
| 8/50 | Equeurdreville semi-buried military bunker | France | $293 (asking) | 0.38× | ▼ 38% of the typical price |
| 9/50 | Ploiesti WWII bunker archived sale evidence | Romania | $323 (asking) | 0.42× | ▼ 42% of the typical price |
| 10/50 | Kaunas Zaliakalnis Radvilenu shelter premises | Lithuania | $347 (asking) | 0.45× | ▼ 45% of the typical price |
| 11/50 | Sundbyberg Gotgatan former shelter cellar premises | Sweden | $388 (asking) | 0.50× | ▼ 50% of the typical price |
| 12/50 | Recklinghausen Grullbadstrasse 660 m2 atombunker | Germany | $415 (asking) | 0.54× | ▼ 54% of the typical price |
| 13/50 | Ossjo Angelholm HC Hugo civil-defense bunker | Sweden | $464 (auction bid) | 0.60× | ▼ 60% of the typical price |
| 14/50 | Nemencine 163 m2 hillside shelter bunker | Lithuania | $493 (asking) | 0.63× | ▼ ~63% of the typical price |
| 15/50 | Baker I-15 underground bunker with acreage | United States | $501 (asking) | 0.65× | ▼ ~65% of the typical price |
| 16/50 | Schoenebeck listed bunker with 314 m2 bunkeranlage | Germany | $584 (asking) | 0.76× | ▼ 76% of the typical price |
| 17/50 | Cherbourg centre 250 m2 bunker | France | $690 (sale price) | 0.89× | ≈ typical price for its kind |
| 18/50 | Mogeltonder late-Cold-War underground bunker with EMP room | Denmark | $696 (sale price) | 0.89× | ≈ typical price for its kind |
| 19/50 | Zagreb Trnje 107 m2 atomic shelter warehouse | Croatia | $703 (asking) | 0.90× | ≈ typical price for its kind |
| 20/50 | Bremen Sebaldsbrueck air-raid bunker | Germany | $705 (asking) | 0.91× | ≈ typical price for its kind |
| 21/50 | Wiechlice airport shelter commercial building | Poland | $709 (asking) | 0.91× | ≈ typical price for its kind |
| 22/50 | Tourcoing Message Verlaine 400 m2 military bunker | France | $715 (asking) | 0.92× | ≈ typical price for its kind |
| 23/50 | Vilnius Naujamiestis 164 m2 private bomb shelter listing | Lithuania | $754 (asking) | 0.97× | ≈ typical price for its kind |
| 24/50 | Dolne Hamre civil atomic shelter | Slovakia | $778 (asking) | 1.03× | ≈ typical price for its kind |
| 25/50 | Zagreb Kruge 107 m2 atomic shelter storage premises | Croatia | $804 (asking) | 1.05× | ≈ typical price for its kind |
| 26/50 | Riga Imanta 230 m2 bomb shelter listing | Latvia | $818 (asking) | 1.07× | ≈ typical price for its kind |
| 27/50 | Neuss Reuschenberg 600 m2 bunker | Germany | $887 (asking) | 1.18× | ▲ 1.2× the typical price |
| 28/50 | Herne Wanne-Eickel central bunker redevelopment | Germany | $932 (asking) | 1.23× | ▲ 1.2× the typical price |
| 29/50 | Split Bol 135 m2 atomic-shelter storage space | Croatia | $996 (asking) | 1.30× | ▲ 1.3× the typical price |
| 30/50 | Hamburg Harburg Phoenix-Viertel high bunker | Germany | $994 (asking) | 1.33× | ▲ 1.3× the typical price |
| 31/50 | Kezmarok Slovak Estate underground military shelter | Slovakia | $1,046 (asking) | 1.39× | ▲ ~1.4× the typical price |
| 32/50 | Sesvete 93 m2 atomic shelter business space | Croatia | $1,098 (asking) | 1.43× | ▲ ~1.4× the typical price |
| 33/50 | Split Gripe 145 m2 basement shelter storage premises | Croatia | $1,105 (asking) | 1.44× | ▲ ~1.4× the typical price |
| 34/50 | Saint-Malo Rocher 337 m2 blockhaus | France | $1,149 (asking) | 1.52× | ▲ ~1.5× the typical price |
| 35/50 | Bunker with large corner plot in Ferienpark den Heyberg | Germany | $1,382 (asking) | 1.85× | ▲ 1.9× the typical price |
| 36/50 | Hornstein former Bundesheer bunker | Austria | $1,398 (asking) | 1.85× | ▲ 1.9× the typical price |
| 37/50 | Lyss equipped archive bunker | Switzerland | $1,492 (asking) | 1.98× | ▲ 2.0× the typical price |
| 38/50 | Split Skrape atomic-standard basement business premises | Croatia | $1,549 (asking) | 2.02× | ▲ 2.0× the typical price |
| 39/50 | Bremen Ruhrstrasse high bunker | Germany | $1,588 (asking) | 2.11× | ▲ 2.1× the typical price |
| 40/50 | Rio di Pusteria bunker with land | Italy | $1,670 (asking) | 2.21× | ▲ 2.2× the typical price |
| 41/50 | Split Firule class A atomic shelter | Croatia | $1,702 (asking) | 2.22× | ▲ 2.2× the typical price |
| 42/50 | Crevari WWII armored sea-view bunker listing | Italy | $2,275 (asking) | 3.02× | ▲ ~3.0× the typical price |
| 43/50 | Cap Ferret 120 m2 buried blockhaus | France | $2,643 (asking) | 3.51× | ▲ 3.5× the typical price |
| 44/50 | Minden Koenigswall 590 m2 powder-magazine bunker | Germany | $3,007 (asking) | 4.03× | ▲ 4.0× the typical price |
| 45/50 | Banska Bystrica Ceskoslovenskej armady 69.27 m2 atomic shelter | Slovakia | $3,089 (asking) | 4.10× | ▲ 4.1× the typical price |
| 46/50 | Hovdinge Ljungby civil-defense bunker property | Sweden | $3,166 (asking) | 4.20× | ▲ 4.2× the typical price |
| 47/50 | Banska Bystrica private antiatomic bunker | Slovakia | $3,840 (asking) | 5.09× | ▲ 5.1× the typical price |
| 48/50 | Millmont AT&T Long Lines underground bunker | United States | $4,485 (asking) | 5.95× | ▲ 5.9× the typical price |
| 49/50 | Vilnius Gedimino private shelter premises | Lithuania | $5,094 (asking) | 6.94× | ▲ 6.9× the typical price |
| 50/50 | Parndorf military deep bunker | Austria | $7,467 (asking) | 9.90× | ▲ 9.9× the typical price |
Reference $1,051/m² · 6 rows / 6 source clusters · thin (n_eff 5–7)
| # | Asset | Country | USD/m² | vs reference | Position |
|---|---|---|---|---|---|
| 1/7 | Matfors Rude 181 bergrum sandsilo 180 m2 archived listing | Sweden | $431 (asking) | 0.39× | ▼ ~39% of the typical price |
| 2/7 | Sardinien Laggarebacken Alingsas bunker operator-held | Sweden | $412 (asking) | 0.39× | ▼ ~39% of the typical price |
| 3/7 | Moss Asveien 15 fjellhall former tilfluktsrom 408 m2 with plot | Norway | $837 (asking) | 0.75× | ▼ ~75% of the typical price |
| 4/7 | Usteryd Vaxjo former civil-defense bunker | Sweden | $988 (asking) | 0.88× | ≈ typical price for its kind |
| 5/7 | Atlas E Missile Base Sprague WA | United States | $1,118 (asking) | 1.13× | ≈ typical price for its kind |
| 6/7 | Are Bjornange 2:22 industrial property with bergrum | Sweden | $1,224 (asking) | 1.24× | ▲ ~1.2× the typical price |
| 7/7 | Rolling Hills Atlas F Missile Silo Lincoln KS | United States | $5,603 (asking) | 5.67× | ▲ 5.7× the typical price |
Methodology version 2 · duplicates collapsed: 113 · cohorts below n_eff 5 publish no reference and are omitted here · full spec and battle-test evidence in the repository (docs/methodology-v2.md). Not an appraisal; not investment advice.